We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment, Airtime to cash, Educational pins and more...
Start enjoying very low rates Data plan for your internet browsing databundle.
Making an online recharge has become very easy and safe on arribatelecom
Instantly Activate Cable subscription with favourable discount compared to others.
We offer this service at a very good attractive rate please login to get current conversion rate.
Because we understand your needs, we have made bills and utilities payment more convenient.
Send BulkSMS to any number for as low as just 2.5kobo per unit
ArribaTelecom is Nigeria's best option whenever you think of easy and instant online mobile recharge.
Welcome to Nigerian mobile online virtual topup Dear customer we deal on all kind of mobile virtual airtime topup recharge
cards, data bundles, TV subscriptions, internet subscriptions, education payment and electricity bills. Many people have joined and our existing Clients had been enjoying this platform and ever since our exstence. We warmly
welcome you as you join.
Enjoy our services by creating an account with us.
Join our network of outstanding entrepreneurs patnering with arribatelecom Bring the arribatelecom 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We
offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning
and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
MTN DATA
| 75.0MB | ₦75 | daily |
| 250.0MB | ₦84 | one week |
| 110.0MB | ₦110 | daily |
| 500.0MB | ₦168 | 2weeks |
| 230.0MB | ₦200 | 1-day |
| 1.0GB | ₦300 | One_day |
| 1.0GB | ₦335 | (1month) |
| 500.0MB | ₦405 | (30DAYS) |
| 500.0MB | ₦490 | 1 week |
| 1.0GB | ₦600 | one month |
| 1.0GB | ₦600 | one month |
| 2.0GB | ₦670 | (1month) |
| 2.5GB | ₦740 | daily |
| 2.0GB | ₦750 | 2days |
| 1.0GB | ₦800 | 7days |
| 1.0GB | ₦810 | (30DAYS) |
| 2.5GB | ₦900 | 2days |
| 1.5GB | ₦980 | 1week |
| 3.2GB | ₦980 | 2days |
| 3.0GB | ₦1005 | (1month) |
| 2.0GB | ₦1200 | 1month |
| 1.12GB | ₦1470 | N1,500 talktime (30days) |
| 2.0GB | ₦1480 | 1month |
| 2.0GB | ₦1480 | 0ne month |
| 3.5GB | ₦1500 | Two-days |
| 2.0GB | ₦1500 | 1month |
| 1.8GB | ₦1500 | monthly |
| 2.0GB | ₦1620 | (30DAYS) |
| 5.0GB | ₦1675 | (1month) |
| 3.0GB | ₦1800 | one month |
| 2.7GB | ₦2000 | 1month |
| 3.0GB | ₦2430 | (30DAYS) |
| 2.5GB | ₦2450 | (1month) |
| 2.0GB | ₦2450 | 1month |
| 6.0GB | ₦2500 | weekly |
| 9.0GB | ₦2500 | one month |
| 3.0GB | ₦3000 | 1month |
| 5.0GB | ₦3000 | 0ne month |
| 10.0GB | ₦3350 | (1month) |
| 10.0GB | ₦4410 | (1month) |
| 10.0GB | ₦4500 | 1month |
| 15.0GB | ₦5025 | one month |
| 12.5GB | ₦5500 | 1month |
| 16.5GB | ₦6400 | 1month+10mins airtime |
| 15.0GB | ₦6500 | seven-days |
| 20.0GB | ₦6700 | one month |
| 10.0GB | ₦8100 | (30DAYS) |
| 36.0GB | ₦11000 | 1month |
| 75.0GB | ₦20000 | 1month |
| 90.0GB | ₦25000 | 2months |
| 165.0GB | ₦34500 | 1month |
| 150.0GB | ₦39500 | 150GB 2-Month Plan |
| 150.0GB | ₦40000 | 2months |
| 200.0GB | ₦49000 | 2months |
| 250.0GB | ₦54000 | 1month |
AIRTEL DATA
| 150.0MB | ₦80 | dail |
| 100.0MB | ₦95 | 7days |
| 100.0MB | ₦120 | 1 week |
| 300.0MB | ₦150 | 2DAYS |
| 1.0GB | ₦215 | 2days |
| 600.0MB | ₦250 | 2days |
| 1.0GB | ₦250 | 2days |
| 300.0MB | ₦285 | 7days |
| 1.0GB | ₦350 | 5days |
| 2.0GB | ₦350 | 2days |
| 500.0MB | ₦475 | one month |
| 2.0GB | ₦650 | 5days |
| 1.0GB | ₦950 | one month |
| 3.0GB | ₦1060 | 7DAYS |
| 5.0GB | ₦1550 | 2days(bing) |
| 2.0GB | ₦1900 | one month |
| 2.0GB | ₦2000 | 30 days |
| 7.0GB | ₦2100 | 1 Week |
| 8.0GB | ₦3000 | 1month |
| 3.0GB | ₦3000 | 30 days |
| 4.0GB | ₦3000 | 30 days |
| 10.0GB | ₦3100 | ONE MONTH |
| 10.0GB | ₦4000 | 30 days |
| 5.0GB | ₦4750 | one month |
| 13.0GB | ₦5000 | 1month |
| 18.0GB | ₦6000 | 1month |
| 25.0GB | ₦8000 | 30 days |
| 10.0GB | ₦9500 | One month |
| 35.0GB | ₦10000 | 1month |
| 60.0GB | ₦15000 | 30 days |
| 100.0GB | ₦20000 | 30 days |
| 160.0GB | ₦30000 | 0ne month |
| 210.0GB | ₦40000 | 1month |
| 300.0GB | ₦50000 | 1month |
| 650.0GB | ₦99000 | one year |
GLO DATA
| 200.0MB | ₦100 | one week |
| 750.0MB | ₦220 | daily |
| 500.0MB | ₦250 | 0ne month |
| 1.0GB | ₦300 | daily |
| 2.0GB | ₦330 | daily |
| 1.5GB | ₦500 | (2weeks) |
| 1.0GB | ₦500 | One month |
| 2.5GB | ₦520 | 2days |
| 3.75GB | ₦585 | daily |
| 2.6GB | ₦950 | (1month) |
| 6.0GB | ₦960 | 2DAYS |
| 2.0GB | ₦1000 | 0ne month |
| 6.0GB | ₦1450 | (1month) |
| 3.0GB | ₦1500 | 0ne month |
| 6.25GB | ₦1900 | 30days |
| 10.0GB | ₦2000 | one week |
| 7.5GB | ₦2400 | 30days |
| 5.0GB | ₦2500 | One month |
| 11.0GB | ₦2900 | 30 days |
| 14.0GB | ₦3900 | (1month) |
| 18.0GB | ₦4900 | 30days |
| 10.0GB | ₦5000 | 0ne month |
| 29.0GB | ₦7700 | (1month) |
| 40.0GB | ₦9600 | 30 days |
| 69.0GB | ₦14350 | 30days |
| 110.0GB | ₦19200 | 30 days |
9MOBILE DATA
| 300.0MB | ₦150 | one week |
| 500.0MB | ₦250 | 2weeks |
| 500.0MB | ₦440 | 1 week |
| 1.0GB | ₦500 | one month |
| 1.5GB | ₦870 | 30 days{Gifting} |
| 2.0GB | ₦1000 | one month |
| 2.0GB | ₦1058 | (1month) |
| 3.0GB | ₦1305 | 30 days{Gifting} |
| 3.0GB | ₦1500 | one month |
| 4.5GB | ₦1740 | 30 days{Gifting} |
| 5.0GB | ₦2500 | one month |
| 11.0GB | ₦3480 | 30 days{Gifting} |
| 15.0GB | ₦4350 | 30 days{Gifting} |
| 10.0GB | ₦5000 | one month |
| 40.0GB | ₦8700 | 30 days{Gifting} |
| 20.0GB | ₦10000 | one month |
| 75.0GB | ₦13050 | 30 days{Gifting} |
| 40.0GB | ₦20000 | one month |
Active Member
Members
Downloads
Agent
Here at arribatelecom our services are completely Fast, Secure & Automated. We provide 24/7hrs Support to our registered users
1. Log in to your account
2. If not click here to register
3. After log in click fund my account
4. Select your own virtual bank account
NB:you will get the money funded immediately you pay it on your wallet
MTN-> *323*4#
9mobile[SME]-> *229*9#
9mobile[Gifting]-> *228#
Airtel-> *140#
Glo-> *127*0#.
You can fund your wallet using any of our Four payment means: Bank payment.
Online Payment with your own dedicated virtual bank account.
Payment with transfer.
Payment with direct bank deposit.
There are many variations of passages of available but majority have alteration in some by inject humour or random words. Lorem ipsum dolor sit amet.
STEP 1: Fund your wallet.
STEP 2: Fill the data order form.
STEP 3: Wait for 1-15 minutes, the recipient will receive notification(s) of data recharge(Except for 9mobile(SME), which should be confirmed with its balance code)